2022 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | Junior | Marketing | Hudsonville, Mich. | Unity Christian | ||
| 1 | GK | Graduate Student | Strategic Communications | Seattle, Wash. | West Seattle | ||
| 4 | D | Graduate Student | Business Management | Snohomish, Wash. | Glacier Peak | ||
| 5 | Defender | Sophomore | Economics | Hull, England | |||
| 8 | M | Graduate Student | Finance | Bruhl, Germany | Old Dominion | ||
| 10 | M | Senior | Pre-Major | Houston, Texas | Deer Park | ||
| 12 | D | Junior | Economics | Wheaton, Ill. | Coastal Carolina | ||
| 13 | M | Sophomore | Economics | Auckland, New Zealand | Sacred Heart College | ||
| 14 | F | Senior | Kinesiology | SeaTac, Wash. | Tyee | ||
| 16 | M | Senior | Communications | Palmer, Alaska | Eastlake | ||
| 17 | M | Freshman | Design Candidate | Cali, Colombia | Kent-Meridian HS | ||
| 19 | M | Graduate Student | International Business | Puerto La Cruz, Ven | Seven Lakes | ||
| 22 | F | Senior | Strategic Communications | Kirkland, Wash. | Lake Washington | ||
| 23 | M | Junior | Pre-Major | Kirkland, Wash. | Lake Washington | ||
| 27 | D | Graduate Student | Leadership Formation Certificate | South Huntington, New York | Fordham Prep | ||
| 28 | M | Freshman | Diagnostic Ultrasound | Auckland, New Zeland | Auckland | ||
| 29 | D | Graduate Student | Marketing | Rolling Hills Estates, Calif. | Palos Verdes | ||
| 32 | - | Freshman | Management | Sacramento, Calif. | Lake Washington HS | ||
| 34 | D | Sophomore | Pre-Major | Seattle, Wash | Ballard | ||
| - | M | Graduate Student | Business Economics | Trencin, Slovakia | Gymnasium of Ludovit Stur | ||
| - | D | Junior | Pre-Business | Seattle, Wash. | Franklin | ||
| - | D | Sophomore | Environmental Studies | Lake Forest Park, Wash. | Shorecrest HS | ||
| - | GK | Sophomore | Business Analytics | Sammamish, Wash. | Eastlake HS | ||
| - | D | Sophomore | Accounting | Burnaby, B.C. | University Hill | ||
| - | M | Sophomore | Social Work | Portland, Ore. | Cleveland HS | ||
| - | F | Senior | Pre-Business | Doncaster, England | Hungerhill | ||
| - | Forward | Sophomore | Finance | Brampton, ON | St. Edmund Campion | ||
| - | Defender | Junior | Kinesiology | Toronto, ON | St. Joan of Arc | ||
| - | M | Junior | Accounting & Analytics Masters | Kawaguchi, Japan | Shohei HS | ||
| - | Defender | Freshman | Management | Lake Forest Park, Wash. | Shorecrest HS | ||
| - | M | Freshman | Education | Barcelona, Spain | North Creek HS | ||
| - | M | Freshman | Finance | Missoula, Mont. | Hellgate HS | ||
| - | M | Freshman | Kinesiology | Redmond, Wash | Redmond HS |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Goalkeeper Coach | |
| Player Development Coordinator | |
| Recruiting |
