2021 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| INFLCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | Sophomore | 6-2 | 170 lbs | Kahului, Hawaii | Barca Academy | Kinesiology | ||
| 4 | M | Senior | 6-3 | 185 lbs | Snohomish, Wash. | Snohomish | Strategic Communications | ||
| 5 | Def | Senior | 6-2 | 175 lbs | College Station, Texas | A&M Consolidated | Design | ||
| 7 | F | Graduate Student | 5-10 | 150 lbs | Sunnyside, Wash. | Sunnyside HS | Design | ||
| 15 | M | Graduate Student | 5-9 | 158 lbs | Rostock, Germany | Christophorusgymansium Rostock | Business Administration | ||
| 16 | M | Sophomore | 5-10 | 170 lbs | Brampton, Ontario | Salt Lake Community College | Communications Studies | ||
| 18 | GK | Freshman | 6-5 | 200 lbs | Sammamish, Wash. | Eastlake HS | Business Analytics | ||
| 20 | M | Sophomore | 6-2 | 170 lbs | Seattle, Wash. | Bishop Blanchet | Global Business | ||
| 21 | M | Sophomore | 5-8 | 170 lbs | Leicester, England | Coastal Carolina | History | ||
| 25 | D | Freshman | 5-10 | 185 lbs | Lake Forest Park, Wash. | Shorecrest HS | Environmental Studies | ||
| 26 | D | Freshman | 6-2 | 175 lbs | Burnaby, B.C. | University Hill | Accounting | ||
| 27 | M | Redshirt Sophomore | 5-11 | 165 lbs | Normandy Park, Wash. | Mt. Rainier | Marketing | ||
| 30 | D | Senior | 5-8 | 155 lbs | San Diego, Calif. | St. Augustine | Management | ||
| 31 | M | Freshman | 6-0 | 155 lbs | Snohomish, Wash. | Snohomish | Pre-Major | ||
| 32 | D | Sophomore | 5-8 | 142 lbs | Spokane, Wash. | Ferris | Pre-Major | ||
| 33 | F | Freshman | 6-2 | 195 lbs | Sacramento, Calif. | Jesuit | Computer Science | ||
| 38 | GK | Junior | Mercer Island, Wash. | Mercer Island | Business Economics | ||||
| - | GK | Sophomore | 6-1 | 160 lbs | Hudsonville, Mich. | Unity Christian | Marketing | ||
| - | F | Junior | 6-4 | 180 lbs | SeaTac, Wash. | Tyee | Kinesiology | ||
| - | M | Senior | 6-1 | 175 lbs | Trencin, Slovakia | Gymnasium of Ludovit Stur | Business Economics | ||
| - | M | Graduate Student | 5-11 | 170 lbs | Bruhl, Germany | Old Dominion | Finance | ||
| - | GK | Senior | 6-1 | 190 lbs | Seattle, Wash. | West Seattle | Strategic Communications | ||
| - | D | Sophomore | 5-10 | 150 lbs | Seattle, Wash. | Franklin | Pre-Business | ||
| - | M | Sophomore | 5-10 | 153 lbs | Kirkland, Wash. | Lake Washington | Pre-Major | ||
| - | F | Junior | 6-0 | 160 lbs | Doncaster, England | Hungerhill | Pre-Business | ||
| - | M | Junior | 5-5 | 155 lbs | Houston, Texas | Deer Park | Pre-Major | ||
| - | D | Senior | 6-2 | 190 lbs | Rolling Hills Estates, Calif. | Palos Verdes | Marketing | ||
| - | F | Junior | 5-7 | 160 lbs | Kirkland, Wash. | Lake Washington | Strategic Communications | ||
| - | M | Freshman | 5-8 | 160 lbs | Portland, Ore. | Cleveland HS | Social Work | ||
| - | M | Freshman | 5-8 | 160 lbs | Auckland, New Zealand | Sacred Heart College | Economics | ||
| - | D | Sophomore | 6-0 | 160 lbs | Wheaton, Ill. | Coastal Carolina | Economics |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Goalkeeper Recruiting Coordinator | |
| Volunteer Assistant Coach | |
| Player Development Coordinator | |
| Recruiting |
