2006-07 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall20-9
- PCT.690
- Conf.0-0
- PCT.000
- StreakL1
- Home0-0
- Away20-9
- Neutral0-0
Schedule Events
Seattle U
Sonoma State
Rohnert Park, CA
WWin 68-55
Seattle U
Ashland
Ashland, OH
WWin 91-81
Seattle U
Metro State
Denver, Colo.
L Loss 76-84
OT
Seattle U
Colorado Christian
Lakewood, CO
WWin 83-79
Seattle U
Regis
Weston, MA
WWin 54-51
Seattle U
Hawaii at Hilo
Hilo, HI
WWin 80-63
Seattle U
Brigham Young - Hawaii
Laie, HI
WWin 76-65
Seattle U
Hawaii Pacific
Honolulu, HI
WWin 53-50
Seattle U
Chico State
Chico, CA
L Loss 47-75
Seattle U
Dixie State
St. George, UT
WWin 87-70
Seattle U
Cheyney Pennsylvania
Cheyney, PA
L Loss 61-79
Seattle U
Northwest Nazarene
Nampa, ID
WWin 76-63
Seattle U
Western Washington
Bellingham, WA
L Loss 80-86
Seattle U
Saint Martin's
Lacey, WA
L Loss 64-74
Seattle U
Central Washington
Ellensburg, WA
WWin 75-71
OT
Seattle U
Seattle Pacific
Seattle, WA
WWin 86-68
Seattle U
Alaska Fairbanks
Fairbanks, AK
L Loss 56-57
Seattle U
Alaska Anchorage
Anchorage, AK
WWin 65-64
Seattle U
Seattle Pacific
Seattle, WA
L Loss 74-98
Seattle U
Western Oregon
Monmouth, OR
L Loss 67-69
Seattle U
Western Washington
Bellingham, WA
WWin 76-61
Seattle U
Alaska Anchorage
Anchorage, AK
WWin 69-66
Seattle U
Alaska Fairbanks
Fairbanks, AK
WWin 50-48
Seattle U
Saint Martin's
Lacey, WA
WWin 85-72
Seattle U
Northwest Nazarene
Nampa, ID
WWin 67-63
Seattle U
Central Washington
Ellensburg, WA
WWin 88-73
Seattle U
Western Oregon
Monmouth, OR
WWin 82-68
Seattle U
Cal Poly Pomona
Pomona, CA
WWin 69-55
Seattle U
CSU San Bernardino
San Bernardino, CA
L Loss 66-72
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U Sonoma State | Rohnert Park, CA | WWin 68-55 | ||
Seattle U Ashland | Ashland, OH | WWin 91-81 | ||
Seattle U Metro State | Denver, Colo. | L Loss 76-84 OT | ||
Seattle U Colorado Christian | Lakewood, CO | WWin 83-79 | ||
Seattle U Regis | Weston, MA | WWin 54-51 | ||
Seattle U Hawaii at Hilo | Hilo, HI | WWin 80-63 | ||
Seattle U Brigham Young - Hawaii | Laie, HI | WWin 76-65 | ||
Seattle U Hawaii Pacific | Honolulu, HI | WWin 53-50 | ||
Seattle U Chico State | Chico, CA | L Loss 47-75 | ||
Seattle U Dixie State | St. George, UT | WWin 87-70 | ||
Seattle U Cheyney Pennsylvania | Cheyney, PA | L Loss 61-79 | ||
Seattle U Northwest Nazarene | Nampa, ID | WWin 76-63 | ||
Seattle U Western Washington | Bellingham, WA | L Loss 80-86 | ||
Seattle U Saint Martin's | Lacey, WA | L Loss 64-74 | ||
Seattle U Central Washington | Ellensburg, WA | WWin 75-71 OT | ||
Seattle U Seattle Pacific | Seattle, WA | WWin 86-68 | ||
Seattle U Alaska Fairbanks | Fairbanks, AK | L Loss 56-57 | ||
Seattle U Alaska Anchorage | Anchorage, AK | WWin 65-64 | ||
Seattle U Seattle Pacific | Seattle, WA | L Loss 74-98 | ||
Seattle U Western Oregon | Monmouth, OR | L Loss 67-69 | ||
Seattle U Western Washington | Bellingham, WA | WWin 76-61 | ||
Seattle U Alaska Anchorage | Anchorage, AK | WWin 69-66 | ||
Seattle U Alaska Fairbanks | Fairbanks, AK | WWin 50-48 | ||
Seattle U Saint Martin's | Lacey, WA | WWin 85-72 | ||
Seattle U Northwest Nazarene | Nampa, ID | WWin 67-63 | ||
Seattle U Central Washington | Ellensburg, WA | WWin 88-73 | ||
Seattle U Western Oregon | Monmouth, OR | WWin 82-68 | ||
Seattle U Cal Poly Pomona | Pomona, CA | WWin 69-55 | ||
Seattle U CSU San Bernardino | San Bernardino, CA | L Loss 66-72 |
