2021-22 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Guard | Junior | Santa Monica, Calif. | Santa Monica HS | Communications | |||
2 | Guard | Sophomore | Marin City, Calif. | Saint Ignatius HS | City College of San Francisco | Pre-Business | ||
10 | Guard | Senior | Seattle, Wash. | Seattle Prep | Cert in Entrepreneurship & Innovation | |||
13 | Guard | Sophomore | Oakland, Calif. | Berkeley HS | City College of San Francisco | Communications | ||
14 | Forward | Redshirt Sophomore | Stanwood, Wash. | Stanwood HS | Finance | |||
55 | Forward | Redshirt Sophomore | Portland, Ore. | Jesuit HS | Marketing | |||
- | Guard/Forward | Junior | San Jose, Calif. | Archbishop Mitty HS | Communications | |||
- | Guard | Freshman | Portland, Ore. | Jesuit HS | Computer Science | |||
- | Guard | Redshirt Freshman | San Diego, Calif. | Foothills Christian HS | Management | |||
- | Guard | Freshman | Leeds, England | The Hotchkiss School (Conn.) | Marketing/MBA SEM | |||
- | Forward | Freshman | Mill Valley, Calif. | The Branson School | Golden State Prep | MS in Computer Science | ||
- | Forward | Junior | Oakland, Calif. | De La Salle HS | City College of San Francisco | Communications | ||
- | Forward | Freshman | Melbourne, Australia | Haileybury College | Biochemistry | |||
- | Guard | Redshirt Sophomore | Bothell, Wash. | Bothell HS | Idaho/Houston | Sociology/Cert. in Leadership Formation | ||
- | Guard | Freshman | Melbourne, Australia | Haileybury College | Accounting | |||
- | Forward | Redshirt Freshman | Orofino, Idaho | Clarkston HS | Washington State | Finance/MS in Finance | ||
- | Forward | Freshman | Sydney, Australia | St. Augustine's College | Communications |
Men's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Director of Operations | |
Director of Player Development | |
Director of Player Personnel |