2010-11 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 6-2 | 197 lbs | Freshman | Seattle, Wash. | Franklin HS | |||
| 1 | Guard | 6-0 | 180 lbs | Senior | Phoenix, Ariz. | Desert Vista HS | |||
| 11 | Forward | 6-7 | 230 lbs | Junior | Marysville, Wash. | Marysville-Pilchuck HS | |||
| 25 | Forward | 6-7 | 220 lbs | Sophomore | Bremerton, Wash. | Central Kitsap HS | |||
| 32 | Guard | 6-6 | 195 lbs | Freshman | Seattle, Wash. | New Hampton Prep (N.H.) | |||
| 52 | Forward | 6-9 | 245 lbs | Senior | Phoenix, Ariz. | Arcadia HS | |||
| - | Forward | 6-5 | 205 lbs | Junior | Federal Way, Wash. | Federal Way HS | |||
| - | Guard | 5-10 | 170 lbs | Junior | Sacramento, Calif. | Sacramento HS | |||
| - | Guard | 6-0 | 200 lbs | Freshman | Seattle, Wash. | Franklin HS | |||
| - | Guard | 6-3 | 180 lbs | Freshman | Bremerton, Wash. | Bremerton HS | |||
| - | Forward | 6-8 | 220 lbs | Junior | Pasco, Wash. | Pasco Senior HS | |||
| - | Forward | 6-7 | 200 lbs | Sophomore | University Place, Wash. | Curtis HS | |||
| - | Forward | 6-6 | 225 lbs | Sophomore | Tacoma, Wash. | The Patterson School (N.C.) |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
