2012 Cross Country Schedule
Type
Season
View
Schedule Events
Seattle U
National Catholic Championship
Notre Dame Golf Course - Notre Dame, Ind.
Men: 5th (191 pts.); Women: 8th (273 pts.)
Seattle U
Sundodger Invitational
Lincoln Park - West Seattle, Wash.
Men: 4th (155 pts.); Women: 15th (375 pts.)
Seattle U
Bill Dellinger Invitational
Springfield Country Club - Springfield, Ore.
Men: 6th (181 pts.); Women: 7th (203 pts.)
Seattle U
Emerald City Open
Lower Woodland Park - Seattle, Wash.
Men: 1st (23 pts.); Women: 3rd (64 pts.)
Seattle U
Beaver Classic
Avery Park - Corvallis, Ore.
Men: 6th (165 pts.); Women: 9th (245 pts.)
Seattle U
Western Athletic Conference Championship
Lincoln Parish Park - Ruston, La.
Men: 3rd (69 pts.); Women: 6th (132 pts.)
Seattle U
USATF Pacific Northwest Championships
Lower Woodland Park - Seattle, Wash.
No Team Score
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Seattle U SU/UW Open | Magnuson Park - Seattle, Wash. | No Team Score | ||
Seattle U National Catholic Championship | Notre Dame Golf Course - Notre Dame, Ind. | Men: 5th (191 pts.); Women: 8th (273 pts.) | ||
Seattle U Sundodger Invitational | Lincoln Park - West Seattle, Wash. | Men: 4th (155 pts.); Women: 15th (375 pts.) | ||
Seattle U Bill Dellinger Invitational | Springfield Country Club - Springfield, Ore. | Men: 6th (181 pts.); Women: 7th (203 pts.) | ||
Seattle U Emerald City Open | Lower Woodland Park - Seattle, Wash. | Men: 1st (23 pts.); Women: 3rd (64 pts.) | ||
Seattle U Beaver Classic | Avery Park - Corvallis, Ore. | Men: 6th (165 pts.); Women: 9th (245 pts.) | ||
Seattle U Western Athletic Conference Championship | Lincoln Parish Park - Ruston, La. | Men: 3rd (69 pts.); Women: 6th (132 pts.) | ||
Seattle U USATF Pacific Northwest Championships | Lower Woodland Park - Seattle, Wash. | No Team Score | ||
Seattle U NCAA West Regional | Jefferson Park Golf Course - Seattle, Wash. | Men: 16th (451 pts.); Women: 23rd (655 pts.) |
