2024 Cross Country Roster Roster
Season
View
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freshman | Bozeman, MT | Bozeman High School | Political Science | |||
| Sophomore | Agoura Hills, CA | Agoura Hills High School | Kinesiology | |||
| Freshman | Maple Valley, WA | Tahoma High School | Kinesiology | |||
| Junior | St. Croix, U.S. Virgin Islands | Las Cruces High School | New Mexico | Professional Accounting Masters | ||
| Junior | Seattle, WA | Cleveland High School | Finance | |||
| Freshman | Kent, WA | Kentridge High School | Engineering | |||
| Graduate Student | North Lakewood, WA | Lakewood High School | Leadership Formation Certificate | |||
| Sophomore | East Alton, IL | Easton Alton Wood River High School | Kinesiology | |||
| Redshirt Senior | Redmond, WA | Redmond High School | Leadership Formation Certificate | |||
| Freshman | Seattle, WA | O'Dea High School | Political Science | |||
| Freshman | Sunnyside, WA | Sunnyside High School | Political Science Legal Studies | |||
| Freshman | San Antonio, TX | Floresville High School | Kinesiology | |||
| Freshman | Mechanical Engineering | |||||
| Sophomore | Fontana, CA | Bishop Amat High School | Computer Engineering | |||
| Freshman | Renton, WA | O'Dea High School | Kinesiology | |||
| Junior | Kaneohe, HI | Mid-Pacific Institute | Kinesiology |
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freshman | Portland, OR | Frankling High School | Pre-Major | |||
| Sophomore | Wapato, WA | Wapato High School | Kinesiology | |||
| Freshman | Olympia, WA | Tumwater High School | Nursing | |||
| Freshman | Oregon City, OR | Oregon City High School | Nursing | |||
| Junior | Traverse City, MI | Traverse City West High School | Everett Community College | Civil Engineering | ||
| Freshman | Hermiston, OR | Hermiston High School | Pre-Major | |||
| Junior | Felton, CA | San Lorenzo Valley High School | Nursing | |||
| Senior | Redmond, WA | Redmond High School | Environmental Studies Urban Sustainability | |||
| Senior | Federal Way, WA | Thomas Jefferson High School | Saint Martin's | Educational Administration Masters | ||
| Sophomore | St. Petersburg, Russia | Business Analytics | ||||
| Freshman | Forensic Science | |||||
| Freshman | Kent, WA | Kentridge High School | Business | |||
| Junior | Nehalem, OR | Neah-Kah-Nie High School | Communication & Media | |||
| Senior | Wenatchee, WA | Wenatchee High School | Juris Doctor |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
