2025 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utility | 5-8 | 180 lbs | Redshirt Freshman | Seattle,Wash. | O'Dea | |||
| 5 | Infielder | 5-9 | 165 lbs | Sophomore | Lyons, Ore. | Sprague HS | |||
| 6 | Infielder | 5-11 | 190 lbs | Junior | Columbus, IN | Columbus North HS (IN) | Iowa Western CC (IA) | ||
| 7 | Right Handed Pitcher | 6-2 | 190 lbs | Redshirt Senior | Issaquah, Wash. | Issaquah HS | |||
| 8 | Infielder | 5-9 | 152 lbs | Senior | Fox Island, Wash. | Gig Harbor | Lower Columbia CC | ||
| 9 | Outfielder | 6-0 | 185 lbs | Junior | Reno, NV | McQueen HS (NV) | Feather River JC (CA) | ||
| 10 | Outfielder | 6-1 | 220 lbs | Senior | Boise, Idaho | Capital HS | |||
| 11 | Right Handed Pitcher | 6-7 | 205 lbs | Senior | Melbourne, Australia | Melton Secondary College | Frank Phillips CC | ||
| 12 | Infielder | 6-1 | 196 lbs | Junior | Auburn, WA | Auburn Mountainview HS | College of San Mateo (CA) | ||
| 13 | Catcher | 5-11 | 180 lbs | Sophomore | Cedar Park, Texas | Vista Ridge HS | |||
| 14 | Utility | 5-11 | 195 lbs | Sophomore | Yokohama, Japan | Meishu Hitachi HS | Asia University in Tokyo | ||
| 16 | Catcher | 5-9 | 170 lbs | Senior | Kennewick, Wash. | Kennewick HS | |||
| 17 | Utility | 5-11 | 185 lbs | Sophomore | Reno, Nev. | Bishop Manogue | |||
| 18 | Infielder | 6-5 | 230 lbs | Sophomore | Marysville, Wash. | Marysville Pilchuck | |||
| 19 | Right Handed Pitcher | 6-4 | 175 lbs | Junior | Imperial, CA | Holtville HS | Fort Hays State (KS) | ||
| 22 | Infielder | 6-0 | 195 lbs | Freshman | Mt. Pleasant, SC | Wando HS (SC) | Coastal Carolina (SC) | ||
| 23 | Left Handed Pitcher | 6-2 | 200 lbs | Redshirt Freshman | West Linn, Ore. | West Linn | |||
| 24 | Catcher | 6-0 | 200 lbs | Freshman | Corona, CA | Aquinas HS (CA) | |||
| 25 | Right Handed Pitcher | 5-8 | 170 lbs | Redshirt Senior | Mililani, HI | Mililani HS (HI) | Cumberland University (TN) / Pierce College | ||
| 26 | Left Handed Pitcher | 6-0 | 190 lbs | Freshman | San Diego, CA | Granite Hills HS (CA) | |||
| 27 | Utility | 6-4 | 215 lbs | Senior | Arlington, Wash. | Arlington HS | Arlington HS | ||
| 29 | Outfielder | 5-8 | 175 lbs | Sophomore | Mill Creek, Wash. | Jackson HS | San Diego | ||
| 30 | Left Handed Pitcher | 6-3 | 200 lbs | Redshirt Freshman | Puyallup, Wash. | Puyallup | |||
| 31 | Infielder | 6-0 | 185 lbs | Redshirt Sophomore | Henderson, NV | Coronado HS | |||
| 32 | Right Handed Pitcher | 6-4 | 220 lbs | Sophomore | Burien, WA | Kennedy Catholic HS | Bellevue CC | ||
| 34 | Right Handed Pitcher | 6-1 | 190 lbs | Junior | Shelton, WA | Tumwater | |||
| 35 | Right Handed Pitcher | 6-3 | 205 lbs | Freshman | Issaquah, WA | Issaquah HS | |||
| 37 | Right Handed Pitcher | 6-4 | 210 lbs | Junior | Kihei, HI | Maui HS | |||
| 38 | Right Handed Pitcher | 6-5 | 190 lbs | Freshman | Seattle, WA | O'Dea HS | |||
| 41 | Left Handed Pitcher | 6-1 | 185 lbs | Redshirt Sophomore | Bellevue, WA | Newport HS | |||
| 44 | Outfielder | 6-0 | 200 lbs | Redshirt Senior | Atlanta, GA | Benjamin E. Mays HS (GA) | UTRGV (TX) / Compton College / Georgia Tech | ||
| 48 | Outfielder | 6-2 | 180 lbs | Redshirt Junior | Redmond, Wash. | Redmond HS | |||
| 50 | Right Handed Pitcher | 6-5 | 245 lbs | Junior | Issaquah, WA | Liberty HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach / Pitching | |
| Assistant Coach | |
| Director of Operations |
