2024 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Utility | Freshman | Seattle,Wash. | O'Dea | Business | |||
| 5 | Outfield | Senior | Wilsonville, OR | Wilsonville HS | Lane Community College | Kinesiology | ||
| 6 | Infielder | Graduate Student | Wilsonville, Ore. | Wilsonville HS | Finance Major | |||
| 7 | Catcher | Graduate Student | Camas, Wash. | Camas HS | Criminal Justice Major | |||
| 9 | Outfielder | Junior | Newmarket, Ontario, Canada | St. Maximilian Kolbe Catholic | McLennan CC | Business Economics | ||
| 12 | Catcher | Senior | Bothell, WA | Seattle Prep | Yakima Valley CC | Psychology | ||
| 14 | Right Handed Pitcher | Redshirt Sophomore | Los Gatos, Calif. | Valley Christian | Mission College | Kinesiology | ||
| 19 | Right Handed Pitcher | Senior | Camas, Wash. | Camas HS | Kinesiology Major | |||
| 22 | Infielder | Senior | Seattle, Wash. | Seattle Prep | Business Analytics Major | |||
| 24 | Infielder | Freshman | Lyons, Ore. | Sprague HS | Finance | |||
| 25 | Infielder | Sophomore | Lake Oswego, OR | Lake Oswego HS | Kinesiology | |||
| 26 | Left Handed Pitcher | Graduate Student | Littleton, Colo. | Heritage HS | Mechanical Engineering Major | |||
| 28 | Left Handed Pitcher | Redshirt Junior | San Diego, CA | Santa Fe Christian HS | Linn Benton CC/Oregon State University | Finance | ||
| 32 | Utility | Redshirt Senior | Round Rock, TX | Round Rock HS | Texas / Midland College | Business Administration | ||
| 35 | Utility | Senior | Issaquah, Wash. | Issaquah HS | Pre-major | |||
| 36 | Right Handed Pitcher | Redshirt Junior | Seattle, Wash. | Ballard HS | Portland | Business Analytics Major | ||
| 39 | Left Handed Pitcher | Graduate Student | Phoenix, Ariz. | Desert Ridge HS | Pre-major | |||
| 40 | Right Handed Pitcher | Freshman | Tomball HS | |||||
| 44 | Right Handed Pitcher | Redshirt Sophomore | Seattle, Wash. | Bishop Blanchet | Vernon College | Communications | ||
| 53 | Infielder | Graduate Student | Seattle, WA | Lakeside School | Grinnell College | Business Administration | ||
| 54 | Left Handed Pitcher | Redshirt Senior | Sartell, MN | St. Cloud Cathedral HS | St. John's University / Minnesota State Mankato | Masters of Business Administration | ||
| - | Right-Handed Pitcher | Sophomore | Issaquah, WA | Liberty HS | Mechanical Engineering | |||
| - | Right-Handed Pitcher | Sophomore | Kihei, HI | Maui HS | Civil Engineering | |||
| - | Outfielder | Junior | Redmond, Wash. | Redmond HS | Computer Science Business | |||
| - | Right-Handed Pitcher | Senior | Issaquah, Wash. | Issaquah HS | Sport & Entertainment Management Masters | |||
| - | Catcher | Junior | Kennewick, Wash. | Kennewick HS | Biochemistry Major | |||
| - | Infield | Sophomore | Henderson, NV | Coronado HS | Finance | |||
| - | Left-Handed Pitcher | Sophomore | Bellevue, WA | Newport HS | Accounting | |||
| - | Outfielder | Junior | Boise, Idaho | Capital HS | Management | |||
| - | Right-Handed Pitcher | Sophomore | Shelton, WA | Tumwater | Finance | |||
| - | Utility | Junior | Arlington, Wash. | Arlington HS | Arlington HS | Humanities for Teaching | ||
| - | Left-Handed Pitcher | Freshman | Puyallup, Wash. | Puyallup | Pre-Business | |||
| - | Left-Handed Pitcher | Freshman | West Linn, Ore. | West Linn | Kinesiology | |||
| - | Infielder | Freshman | Marysville, Wash. | Marysville Pilchuck | Criminal Justice | |||
| - | Utility | Freshman | Reno, Nev. | Bishop Manogue | Kinesiology | |||
| - | Outfielder | Freshman | Mill Creek, Wash. | Jackson HS | San Diego | Finance | ||
| - | Right-Handed Pitcher | Junior | Melbourne, Australia | Melton Secondary College | Frank Phillips CC | Communications | ||
| - | Infielder | Junior | Fox Island, Wash. | Gig Harbor | Lower Columbia CC | Criminal Justice | ||
| - | Catcher | Freshman | Cedar Park, Texas | Vista Ridge HS | Finance |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Recruiting Coordinator | |
| Assistant Coach |
Baseball Support Staff
| Name | Title |
|---|---|
| Sports Psychologist | |
| Athletic Trainer Sports: M/W Swimming, Baseball |
