
Draft: Undrafted |
Draft: Rd. 22 / NYY (2017) |
Draft: Rd. 31 / BAL (2019) |
![]() TARIK SKUBAL |
Draft: Undrafted |
Draft: Rd. 18 / MIA (2018) |

YEAR | NAME | POS | RD | TEAM |
---|---|---|---|---|
2019 | Jake Prizina | P | 31 | BAL |
2018 | Tarik Skubal | P | 9 | DET |
2018 | Zach Wolf | P | 18 | FLA |
2018 | Nick Meservey | P | 21 | BAL |
2018 | Dalton Hurd | OF | 25 | CHC |
2017 | Janson Junk | P | 22 | NYY |
2017 | Tarik Skubal | P | 29 | ARI |
2016 | Brock Carpenter | 3B | 20 | LAD |
2016 | Nick McCann | C | 24 | KC |
2015 | Landon Cray | OF | 18 | TB |
2015 | Will Dennis | P | 23 | BAL |
2015 | Brian Olson | C | 34 | MIN |
1980 | Barry Sayler | C | 26 | STL |
1972 | John Varga | 2B | 32 | NYY |
1970 | Thomas Couples | P | 38 | NYY |
1969 | Bill Tsoukalas | P | 32 | CLE |
1966 | Steven Mezich | C | 5* | NYY |
1965 | Steven Mezich | C | 15 | NYY |
ALL-TIME PROS
NAME | POS | MLB ORG. | LAST TEAM | HIGHEST |
---|---|---|---|---|
Mac Acker | P | Trois-Rivieres (Indp.), 2016 | ||
Donald Carlson | P | SF | El Paso (AA), 1963 | AAA |
Brock Carpenter | 3B | LAD | Schaumburg (Indp.), 2019 | A |
Thomas Couples | P | NYY | Oneonta (A-), 1970 | A- |
Landon Cray | OF | TB | Hudson Valley (A-), 2016 | A+ |
Will Dennis | P | BAL | Quebec (Indp.), 2018 | A- |
Ted Hammond | P | SEA | Everett (A-), 2017 | A+ |
Seafth Howe | P | Rockford (Indp.), 2013 | ||
Dalton Hurd | OF | CHC | Eugene (A-), 2019 | A- |
Brandon Jenkins | P | CHW | Kannapolis (A-), 2021 | A- |
Janson Junk | P | NYY | Somerset (AA), 2021 | AAA |
Nick Latta | SS | Windy City (Indp.), 2014 | ||
Glen Mattison | INF | HOU | Durham (A), 1964 | A |
Mike McCann | C | KC | Royals (Rk), 2016 | Rk |
Joseph Merrick | p | CHC | Moline (B), 1941 | B |
Nick Meservey | P | BAL | Aberdeen (A-), 2019 | A- |
Steven Mezich | C | NYY | Seattle (A-), 1972 | AAA |
Eddie O'Brien | INF/P | PIT | Salt Lake City (AAA), 1958 | MLB |
Johnny O'Brien | INF | PIT,STL,ATL | Seattle (AAA), 1960 | MLB |
Floyd Ogden | PHI,BAL | Salem (A), 1954 | A | |
Brian Olson | C | MIN | Fargo-Moorhead (Indp.), 2019 | AAA |
Robert Polaski | 2B | ATL | Wytheville (Rk), 1973 | Rk |
Jake Prizina | P | BAL | Aberdeen (A+), 2021 | A+ |
Barry Sayler | C | STL | St. Petersburg (A), 1983 | AA |
Tarik Skubal | P | DET | Detroit (MLB), 2021 | MLB |
Conor Spink | P | Winnipeg (Indp.), 2016 | ||
Aaron Stroosma | LF | SEA | Modesto (A+), 2018 | A+ |
Bill Tsoukalas | P | CLE,CIN | Seattle (A-), 1975 | |
John Varga | 2B | NYY,CHW | Fort Lauderdale (A), 1974 | AAA |
Max Whieldon | P | Sioux City (Indp.), 2012 | ||
Zach Wolf | P | FLA | Pensacola (AA), 2021 | AA |
Eric Yardley | P | SD, MIL | Milwaukee (MLB), 2021 | MLB |
All names link back to Baseball-Refernce.com / Updated June 15, 2021