| EVENT | DATE | TIME | NAME |
| 50 Free | 2/2/19 | 20.34 | Greg Raper, Seattle U |
| 10/29/16 | 23.57 | Jovanna Koens, Grand Canyon | |
| 100 Free | |||
| 200 Free | |||
| 500 Free | |||
| 1000 Free | |||
| 1650 Free | |||
| 100 Fly | |||
| 200 Fly | |||
| 100 Breast | |||
| 200 Breast | |||
| 100 Back | |||
| 200 Back | |||
| 200 IM | |||
| 400 IM | |||
| 200 Free Relay | |||
| 400 Free Relay | |||
| 800 Free Relay | |||
| 200 Medley Relay | |||
| 400 Medley Relay | |||
