Loading

Licensed to Track City Track Club HY-TEK's Meet Manager 4/26/2013 09:03 PM
 OSU High Performance Twilight 2013 - 4/26/2013 
 Whyte Field 
 Results 
 
Women 100 Meter Dash
========================================================================
 Name Year School Finals Wind H#
========================================================================
Finals
 1 429 Sims, NyEma Unattached 11.96 NWI 2 
 2 430 Todd, Jasmine Unattached 12.44 NWI 2 
 3 472 McClung, Madison Western Oreg 12.86 NWI 2 
 4 431 Varela, Madelayne Unattached 13.05 NWI 2 
 5 354 Souders, Hannah Portland 13.15 NWI 1 
 6 463 Campbell, Shanai Western Oreg 13.17 NWI 2 
 7 319 Mason, Kaitlyn Oregon State 13.29 NWI 1 
 7 475 Peterson, Shelby Western Oreg 13.29 NWI 1 
 9 394 Wu, Valerie Seattle U. 13.32 NWI 1 
 
Women 200 Meter Dash
========================================================================
 Name Year School Finals Wind H#
========================================================================
 1 429 Sims, NyEma Unattached 23.93 0.6 2 
 2 425 Horsley, Ashante Unattached 24.69 0.6 2 
 3 430 Todd, Jasmine Unattached 24.93 0.6 2 
 4 463 Campbell, Shanai Western Oreg 25.81 1.3 1 
 5 336 Baller, Melissa Portland 25.91 0.6 2 
 6 354 Souders, Hannah Portland 26.27 0.6 2 
 7 384 Bergmann, Meeghan Seattle U. 26.48 0.6 2 
 8 343 Hutson, Madeleine Portland 26.64 1.3 1 
 8 312 Januzzi, Carly Oregon State 26.64 1.3 1 
 10 383 Bateman, Kaytie Seattle U. 26.72 1.3 1 
 11 311 Hunt, Taylor Oregon State 26.86 1.3 1 
 12 467 Crumpler, Mariah Western Oreg 27.19 0.6 2 
 
Women 400 Meter Dash
===================================================================
 Name Year School Finals H#
===================================================================
 1 425 Horsley, Ashante Unattached 56.67 2 
 2 336 Baller, Melissa Portland 58.12 2 
 3 468 Hellesto, Audrey Western Oreg 59.34 2 
 4 312 Januzzi, Carly Oregon State 59.67 1 
 5 419 Rand, Emily Spirit of Or 59.81 2 
 6 461 Beeson, Bailey Western Oreg 59.82 2 
 7 384 Bergmann, Meeghan Seattle U. 1:00.10 2 
 8 255 Brown, Marshey Concordia (O 1:00.13 1 
 9 337 Bestall, Kelsey Portland 1:00.87 1 
 10 311 Hunt, Taylor Oregon State 1:01.00 1 
 11 343 Hutson, Madeleine Portland 1:01.54 1 
 12 467 Crumpler, Mariah Western Oreg 1:04.35 1 
 
Women 800 Meter Run
================================================================
 Name Year School Finals 
================================================================
 1 251 Limage, Junia Bowerman AC 2:09.01 
 2 340 Fonk, Julia Portland 2:11.68 
 3 421 Urioste, Sydnie Spirit of Or 2:11.80 
 4 423 Anderson, Morgan Unattached 2:15.35 
 5 316 London, Lacey Oregon State 2:15.84 
 6 315 LaValley, Emily Oregon State 2:16.38 
 7 466 Copenhagen, Laura Western Oreg 2:16.79 
 8 387 DiLillo, Rosalyn Seattle U. 2:26.41 
 9 353 Ramirez, Sarah Portland 2:27.37 
 10 356 Ulowetz, Elyse Portland 2:29.70 
 11 460 Anderson, Nicole Western Oreg 2:33.49 
 12 352 Nelson, Ellerey Portland 2:34.16 
 
Women 1500 Meter Run
===================================================================
 Name Year School Finals H#
===================================================================
 1 308 Gomez, Kinsey Oregon State 4:26.89 2 
 2 329 Weber, Emily Oregon State 4:29.46 2 
 3 257 Elliott, Mikel Concordia (O 4:36.81 2 
 4 325 Schaer, Kelsi Oregon State 4:37.59 2 
 5 390 Mittelstaedt, Hann Seattle U. 4:38.33 2 
 6 478 Stuckey, Stephanie Western Oreg 4:40.70 2 
 7 263 Whybark, Sarah Concordia (O 4:42.77 2 
 8 342 Hastings, Melissa Portland 4:43.31 2 
 9 345 Kelly, Slaine Portland 4:44.64 1 
 10 327 Tremblay, Maureen Oregon State 4:44.69 1 
 11 283 Wallace, Taylor Oregon 4:45.46 2 
 12 347 Luijten, Anne Portland 4:47.78 2 
 13 309 Graebner, Lauren Oregon State 4:51.19 1 
 14 426 Hunt, Haley Unattached 4:52.76 1 
 15 358 Zellerhoff, Tori Portland 4:54.11 1 
 16 357 Witczak, Marci Portland 4:56.13 1 
 17 320 Mayfield, Ashley Oregon State 5:00.83 1 
 18 476 Schafer, Natalie Western Oreg 5:04.27 1 
 19 460 Anderson, Nicole Western Oreg 5:05.82 1 
 20 392 Tolentino, Amy Seattle U. 5:08.54 1 
 -- 279 Leonardi, Abbey Oregon DNF 2 
 
Women 5000 Meter Run
================================================================
 Name Year School Finals 
================================================================
 1 411 Lupescu, Rebecca Southern Ore 17:49.55 
 2 348 Lystad, Tansey Portland 17:55.35 
 3 330 Wheeler, Emily Oregon State 18:04.21 
 4 306 Demaree, Adrienne Oregon State 18:05.97 
 5 321 Nielson, Aly Oregon State 18:09.52 
 6 391 Smith, Elena Seattle U. 18:19.27 
 7 386 de Laveaga, Taylor Seattle U. 18:34.84 
 8 388 Hammerle, Lauren Seattle U. 18:37.42 
 9 453 Rushing, Jaclyn UO Running C 18:49.56 
 10 382 Arigo, Meghan Seattle U. 19:36.75 
 11 479 Wright, Amanda Western Oreg 19:46.88 
 
Women 2000 Meter Steeplechase
================================================================
 Name Year School Finals 
================================================================
 1 326 Sharpe, Hilary Oregon State 7:32.23 
 
Women High Jump
==========================================================================
 Name Year School Finals 
==========================================================================
 1 278 Crockett, Lauren Oregon 1.78m 5-10.00 
 2 282 Summers, Chancey Oregon J1.78m 5-10.00 
 3 323 Oenning, Kristin Oregon State 1.69m 5-06.50 
 4 459 Anderson, Alexis Western Oreg J1.69m 5-06.50 
 5 432 wood, alison Unattached 1.65m 5-05.00 
 6 310 Howard, Lucinda Oregon State 1.63m 5-04.25 
 7 346 Lord, Katie Portland J1.63m 5-04.25 
 8 314 Lautenbach, Jessic Oregon State 1.48m 4-10.25 
 9 303 Bird, Justine Oregon State J1.48m 4-10.25 
 10 469 Laible, Rebecca Western Oreg J1.48m 4-10.25 
 11 389 Maddux, Mandie Seattle U. 1.45m 4-09.00 
 12 471 Link, Meghan Western Oreg J1.45m 4-09.00 
 -- 475 Peterson, Shelby Western Oreg NH 
 
Women Long Jump
===============================================================================
 Name Year School Finals Wind 
===============================================================================
 1 431 Varela, Madelayne Unattached 5.67m NWI 18-07.25 
 2 349 Maus, Katherine Portland 5.41m NWI 17-09.00 
 3 393 Tougas, Katie Seattle U. 5.39m NWI 17-08.25 
 4 475 Peterson, Shelby Western Oreg 5.35m NWI 17-06.75 
 5 319 Mason, Kaitlyn Oregon State 5.15m NWI 16-10.75 
 6 394 Wu, Valerie Seattle U. 5.09m NWI 16-08.50 
 7 383 Bateman, Kaytie Seattle U. 5.01m NWI 16-05.25 
 8 328 Turney, Michele Oregon State 4.91m NWI 16-01.50 
 9 344 Jackson, Amelia Portland 4.28m NWI 14-00.50 
 
Women Triple Jump
===============================================================================
 Name Year School Finals Wind 
===============================================================================
 1 328 Turney, Michele Oregon State 11.58m NWI 38-00.00 
 2 349 Maus, Katherine Portland 11.48m NWI 37-08.00 
 3 469 Laible, Rebecca Western Oreg 11.43m NWI 37-06.00 
 4 459 Anderson, Alexis Western Oreg J11.43m NWI 37-06.00 
 5 319 Mason, Kaitlyn Oregon State 10.36m NWI 34-00.00 
 6 317 Marshall, Rylee Oregon State 10.16m NWI 33-04.00 
 
Women Shot Put
==========================================================================
 Name Year School Finals 
==========================================================================
 1 256 Dixson, Gabriella Concordia (O 14.55m 47-09.00 
 2 427 Mann, Brittany Unattached 14.04m 46-00.75 
 3 304 Brenner, Mary Clai Oregon State 12.47m 40-11.00 
 4 424 Gruys, Katie Unattached 12.22m 40-01.25 
 5 254 Aliimatafitafi, Ru Concordia (O 12.03m 39-05.75 
 6 465 Cook, Allison Western Oreg 10.90m 35-09.25 
 7 258 Kenady, Sharayah Concordia (O 10.49m 34-05.00 
 8 262 Redmayne, Emily Concordia (O 10.47m 34-04.25 
 9 462 Black, Ayesha Western Oreg 9.86m 32-04.25 
 
Women Discus Throw
==========================================================================
 Name Year School Finals 
==========================================================================
 1 276 Bobek, Laura Oregon 49.38m 162-00 
 2 256 Dixson, Gabriella Concordia (O 47.71m 156-06 
 3 262 Redmayne, Emily Concordia (O 44.59m 146-03 
 4 410 Haga, Holly Southern Ore 38.81m 127-04 
 5 307 Fleskes, Kayla Oregon State 38.56m 126-06 
 6 424 Gruys, Katie Unattached 37.84m 124-02 
 7 254 Aliimatafitafi, Ru Concordia (O 37.79m 124-00 
 8 304 Brenner, Mary Clai Oregon State 36.88m 121-00 
 9 258 Kenady, Sharayah Concordia (O 35.88m 117-08 
 10 341 Harder, Helen Portland 32.09m 105-03 
 11 464 Collier, Emmi Western Oreg 30.56m 100-03 
 12 474 Newton, Nikki Western Oreg 30.13m 98-10 
 13 351 Munoz-Licea, Natha Portland 23.80m 78-01 
 14 339 Ellett, Stephanie Portland 22.42m 73-07 
 
Women Javelin Throw
==========================================================================
 Name Year School Finals 
==========================================================================
 1 277 Brenner, Liz Oregon 39.64m 130-01 
 2 307 Fleskes, Kayla Oregon State 39.18m 128-06 
 3 383 Bateman, Kaytie Seattle U. 35.30m 115-10 
 4 338 Duretete, Maddy Portland 34.10m 111-10 
 5 304 Brenner, Mary Clai Oregon State 33.58m 110-02 
 6 259 Langrell, Robbie Concordia (O 30.92m 101-05 
 7 389 Maddux, Mandie Seattle U. 26.54m 87-01 
 
Men 100 Meter Dash
========================================================================
 Name Year School Finals Wind H#
========================================================================
 1 447 Sims, Gary Unattached 11.08 NWI 2 
 2 491 Howard, Jeff Western Oreg 11.21 NWI 2 
 3 494 Leedham, Bryce Western Oreg 11.26 NWI 2 
 4 449 Tolento, Eric Unattached 11.32 NWI 2 
 5 274 Washington, Andre Concordia (O 11.35 NWI 1 
 6 505 Miller, Jason Unattached 11.51 NWI 2 
 7 500 Thomas, Tyler Western Oreg 11.58 NWI 1 
 8 364 Dumas, kahlil Portland 11.61 NWI 1 
 -- 439 Fellows, Alec Unattached DNF NWI 2 
 
Men 200 Meter Dash
========================================================================
 Name Year School Finals Wind H#
========================================================================
 1 298 Stubbs, Chris Oregon 21.39 3.2 2 
 2 408 Stanfield, Zach Seattle U. 21.46 3.2 2 
 3 407 Schlachter, Zac Seattle U. 21.70 3.2 2 
 4 491 Howard, Jeff Western Oreg 21.81 3.2 2 
 5 409 Thummel-Gravitt, A Seattle U. 21.94 3.2 2 
 6 335 Burningham, Landon Physiq Perfo 22.11 3.2 2 
 7 405 Melu, Shaddye Seattle U. 22.29 0.2 1 
 8 500 Thomas, Tyler Western Oreg 22.73 0.2 1 
 9 365 Fekete, Shane Portland 22.92 0.2 1 
 10 366 Flynn, Gavin Portland 23.31 0.2 1 
 11 364 Dumas, kahlil Portland 23.43 0.2 1 
 12 371 Luciano, Peter Portland 23.56 0.2 1 
 
Men 400 Meter Dash
================================================================
 Name Year School Finals 
================================================================
 1 298 Stubbs, Chris Oregon 47.87 
 2 417 Olander, Jonz Southern Ore 47.94 
 3 335 Burningham, Landon Physiq Perfo 48.57 
 4 495 Leep, Harrison Western Oreg 50.22 
 5 366 Flynn, Gavin Portland 50.84 
 6 365 Fekete, Shane Portland 52.11 
 7 370 LaMeres, Jarrett Portland 52.19 
 8 371 Luciano, Peter Portland 52.43 
 9 398 Bello, Adeyinka Seattle U. 52.91 
 
Men 800 Meter Run
===================================================================
 Name Year School Finals H#
===================================================================
 1 448 Thompson, Travis Unattached 1:51.08 2 
 2 487 Hansen, Ryan Western Oreg 1:51.73 2 
 3 497 Olsen, Chris Western Oreg 1:52.17 2 
 4 435 Brown, Jasen Unattached 1:52.55 2 
 5 486 Hanna, Josh Western Oreg 1:52.60 2 
 6 440 Garcia, Ricky Unattached 1:53.69 2 
 7 271 Rhodes, Demetrius Concordia (O 1:53.94 1 
 8 299 Warren, Trent Oregon 1:57.31 2 
 9 374 Nowak, Kent Portland 1:57.44 1 
 10 368 Johnston, Sean Portland 1:58.17 1 
 11 480 Anheluk, Riley Western Oreg 1:58.64 1 
 12 456 Garcia, Conner UO Running C 1:58.81 1 
 13 332 Ferris, James Oregon State 1:59.76 1 
 14 294 Morrison, Hank Oregon 2:05.04 2 
 
Men 1500 Meter Run
===================================================================
 Name Year School Finals H#
===================================================================
 1 381 Yorks, Izaic Portland 3:49.94 2 
 2 296 Pickering, Ryan Oregon 3:50.11 2 
 3 406 Overbay, Collin Seattle U. 3:50.33 2 
 4 455 Campbell, Casey UO Running C 3:50.55 2 
 5 291 Jablonski, Matt Oregon 3:51.78 2 
 6 507 Carly, John Oregon 3:52.01 2 
 7 413 Boyd-Helm, Zach Southern Ore 3:52.08 2 
 8 437 clowes, matthew Unattached 3:52.89 2 
 9 300 Watson, Cole Oregon 3:54.35 2 
 10 289 Hunt, Mitchell Oregon 3:56.25 2 
 11 253 Merrill, Jeff Bowerman ath 3:57.92 2 
 12 299 Warren, Trent Oregon 3:58.35 1 
 13 457 Krahenbuhl, Kyle UO Running C 3:59.93 1 
 14 416 Jorgensen, Kevin Southern Ore 4:00.60 2 
 15 287 Holvey, Joe Oregon 4:01.46 2 
 16 496 Naffziger, Sam Western Oreg 4:01.54 1 
 17 404 McLaughlin, Nathan Seattle U. 4:01.81 1 
 18 454 Armstrong, Beau UO Running C 4:01.89 1 
 19 451 Winn, Daniel Unattached 4:01.98 1 
 20 294 Morrison, Hank Oregon 4:02.50 1 
 21 501 Wilson, Zeke Western Oreg 4:03.35 1 
 22 441 gillespie, Ian Unattached 4:03.96 1 
 23 396 Arroyo, Gus Seattle U. 4:04.54 1 
 24 506 Gaddini, Mario Oregon State 4:06.77 1 
 25 499 Roy, Alan Western Oreg 4:08.18 1 
 26 334 Rennaker, Quinn Oregon State 4:08.61 1 
 27 372 McMahon, Kevin Portland 4:10.11 1 
 -- 268 Kirkov, Roman Concordia (O DNF 1 
 
Men 5000 Meter Run
================================================================
 Name Year School Finals 
================================================================
 1 291 Jablonski, Matt Oregon 14:56.82 
 2 415 Hixon, Jared Southern Ore 14:57.40 
 3 458 McLauchlan, Robert UO Running C 14:57.64 
 4 289 Hunt, Mitchell Oregon 15:01.44 
 5 296 Pickering, Ryan Oregon 15:01.74 
 6 397 Barkhaus, Erik Seattle U. 15:01.93 
 7 395 Arguinchona, Baxte Seattle U. 15:22.31 
 8 402 Kinzel-Grubbs, Gra Seattle U. 15:26.25 
 9 401 Davis, Chris Seattle U. 16:06.18 
 -- 287 Holvey, Joe Oregon DNF 
 
Men 3000 Meter Steeplechase
================================================================
 Name Year School Finals 
================================================================
 1 481 Beagley, Brady Western Oreg 9:33.24 
 2 490 Holloway, Zach Western Oreg 9:38.15 
 3 250 woticha, Anteneh Bowerman 10:08.97 
 4 436 Chapman, Ryan Unattached 10:37.47 
 
Men High Jump
==========================================================================
 Name Year School Finals 
==========================================================================
 1 405 Melu, Shaddye Seattle U. 2.05m 6-08.75 
 2 438 Djuricic, Branko Unattached 2.00m 6-06.75 
 3 293 Laubacher, Bradley Oregon J2.00m 6-06.75 
 4 270 Moore, Ethan Concordia (O J2.00m 6-06.75 
 5 380 Winterer, Matt Portland J2.00m 6-06.75 
 6 488 Hardie, Garrett Western Oreg 1.90m 6-02.75 
 
Men Long Jump
===============================================================================
 Name Year School Finals Wind 
===============================================================================
 1 492 Hyde, Jake Western Oreg 6.59m NWI 21-07.50 
 2 363 DeVaughn, Nathan Portland 6.48m NWI 21-03.25 
 3 484 Glover, Michael Western Oreg 6.41m NWI 21-00.50 
 4 399 Bever, Nick Seattle U. 5.94m NWI 19-06.00 
 
Men Triple Jump
===============================================================================
 Name Year School Finals Wind 
===============================================================================
 1 489 Hardie, Matson Western Oreg 14.15m NWI 46-05.25 
 2 292 Kruse, Caleb Oregon 13.87m NWI 45-06.25 
 3 492 Hyde, Jake Western Oreg 13.64m NWI 44-09.00 
 4 362 Chastain, Matt Portland 13.60m NWI 44-07.50 
 -- 373 Milner, Stuart Portland ND NWI 
 -- 399 Bever, Nick Seattle U. ND NWI 
 
Men Shot Put
==========================================================================
 Name Year School Finals 
==========================================================================
 1 290 Hunter-Simms, Ryan Oregon 15.91m 52-02.50 
 2 450 Van Doren, Michael Unattached 15.81m 51-10.50 
 3 295 Perkins, Ron Oregon 15.24m 50-00.00 
 4 269 Lake, Zach Concordia (O 14.65m 48-00.75 
 5 272 Riddle, Adam Concordia (O 12.81m 42-00.50 
 
Men Discus Throw
==========================================================================
 Name Year School Finals 
==========================================================================
 1 285 Crouser, Sam Oregon 54.56m 179-00 
 2 290 Hunter-Simms, Ryan Oregon 50.97m 167-03 
 3 418 Parks, Danny Southern Ore 48.63m 159-06 
 4 275 Higgins, John Everett CC 44.08m 144-07 
 5 450 Van Doren, Michael Unattached 43.52m 142-09 
 6 483 Colahan, Carraig Western Oreg 43.04m 141-02 
 7 442 Hammer, Hunter Unattached 41.10m 134-10 
 8 452 Wood, Jef Unattached 40.95m 134-04 
 9 269 Lake, Zach Concordia (O 37.94m 124-06 
 10 331 Dansk, Julian Oregon State 37.67m 123-07 
 
Men Javelin Throw
==========================================================================
 Name Year School Finals 
==========================================================================
 1 422 Brandel, Ryan Team Reddawa 68.52m 224-10 
 2 400 Burnett, Dylan Seattle U. 63.20m 207-04 
 3 297 Powell, Ethan Oregon 59.42m 194-11 
 4 446 Scherer, Cole Unattached 53.12m 174-03 
 5 377 Schireman, Mark Portland 52.58m 172-06 
 6 433 Acosta, Cameron Unattached 50.22m 164-09 
 7 485 Griffith, Jordan Western Oreg 49.42m 162-02 
 8 375 Reeves, Brett Portland 49.08m 161-00 
 9 273 Walter, Stephen Concordia (O 48.78m 160-00