PHARR, TX - Seattle U men's and women's swimming heads to Texas for the 2024 Western Athletic Conference Swimming and Diving Championship. The 4-day event will begin on Wednesday, Feb. 28, with the entire championship being broadcast live on ESPN+.
WAC CHAMPIONSHIPS
Pharr, TX | Pharr Natatorium
Watch: ESPN+
Live Swimming Results
Live Diving Results
Full Schedule:
Stay connected with Seattle U swim and get all the latest team updates by downloading the GoSeattleU mobile app available now for free in the App Store or Google Play.
WAC CHAMPIONSHIPS
Pharr, TX | Pharr Natatorium
Watch: ESPN+
Live Swimming Results
Live Diving Results
Full Schedule:
| Wednesday, February 28 (Finals on ESPN+) | ||||
| Diving | Swimming | |||
| 10:30am | One-Meter (M) | 5:55pm | National Anthem | |
| consolation to follow | 6:00pm | 200-Yd Medley Relay (M) | ||
| 1:45pm | Three-Meter (W) | 200-Yd Medley Relay (W) | ||
| consolation to follow | 6:40pm | 800-Yd Free Relay (M) | ||
| 6:10pm | One-Meter (M) | 800-Yd Free Relay (W) | ||
| 7:15pm | Three-Meter (W) | |||
| Thursday, February 29 (Finals on ESPN+) | ||||
| Diving | Swimming | |||
| 10:30am | One-Meter (M) | 10:30am | 500 Free (M/W) | |
| consolation to follow | 200 IM (M/W) | |||
| 1:15pm | Three-Meter (W) | 50 Free (M/W) | ||
| consolation to follow | 5:55pm | National Anthem | ||
| 6:10pm | One-Meter (M) | 6:00pm | 200 Free Relay (M) | |
| 8:11pm | Three-Meter (W) | 200 Free Relay (W) | ||
| 6:52pm | 500 Free (M) | |||
| 7:13pm | 500 Free (W) | |||
| 7:35pm | 200 IM (M) | |||
| 7:46pm | 200 IM (W) | |||
| 7:57pm | 50 Free (M) | |||
| 8:04pm | 50 Free (W) | |||
| Friday, March 1 (Finals on ESPN+) | ||||
| Diving | Swimming | |||
| 12:30pm | Platform (M) | 10:30am | 400 IM (M/W) | |
| consolation to follow | 100 Butterfly (M/W) | |||
| 7:50pm | Platform (M) | 200 Free (M/W) | ||
| 100 Breaststroke (M/W) | ||||
| 100 Backstroke (M/W) | ||||
| 5:55pm | National Anthem | |||
| 6:00pm | 400 IM (M) | |||
| 6:18pm | 400 IM (W) | |||
| 6:36pm | 100 Butterfly (M) | |||
| 6:45pm | 100 Butterfly (W) | |||
| 6:54pm | 200 Free (M) | |||
| 7:04pm | 200 Free (W) | |||
| 7:14pm | 100 Breaststroke (M) | |||
| 7:23pm | 100 Breaststoke (W) | |||
| 7:33pm | 100 Backstroke (M) | |||
| 7:41pm | 100 Backstroke (W) | |||
| 8:25pm | 400 Medley Relay (M) | |||
| 400 Medley Relay (W) | ||||
| Saturday, March 2 (Finals on ESPN+) | ||||
| Diving | Swimming | |||
| 12:15pm | Platform (W) | 10:30am | 200 Backstroke (M/W) | |
| consolation to follow | 100 Free (M/W) | |||
| 8:21pm | Platform (W) | 200 Breaststroke (M/W) | ||
| 200 Butterfly (M/W) | ||||
| 3:00pm | 1650 Free - 1st heat (W) | |||
| 3:20pm | 1650 Free - 1st heat (M) | |||
| 3:40pm | 1650 Free - 2nd heat (W) | |||
| 4:00pm | 1650 Free - 2nd heat (M) | |||
| 4:20pm | 1650 Free - 3rd heat (W) | |||
| 5:45pm | Senior Recognition | |||
| 6:00pm | National Anthem | |||
| 6:05pm | 1650 Free - last heat (M) | |||
| 6:23pm | 1650 Free - last heat (W) | |||
| 6:56pm | 200 Backstroke (M) | |||
| 7:08pm | 200 Backstroke (W) | |||
| 7:20pm | 100 Free (M) | |||
| 7:28pm | 100 Free (W) | |||
| 7:36pm | 200 Breaststroke (M) | |||
| 7:48pm | 200 Breaststroke (W) | |||
| 8:00pm | 200 Butterfly (M) | |||
| 8:12pm | 200 Butterfly (W) | |||
| 8:55pm | 400 Free Relay (M) | |||
| 400 Free Relay (W) | ||||
| 9:05pm | Team Trophy Presentations | |||
Stay connected with Seattle U swim and get all the latest team updates by downloading the GoSeattleU mobile app available now for free in the App Store or Google Play.
