Seattle University women’s soccer’s Stephanie Verdoia (Salt Lake City, Utah) headlines the 2014 Capital One Academic All-America® Division I soccer teams, named the 2014 Capital One Academic All-America® of the Year for Division I Women’s Soccer. Alongside the prestigious honor, Verdoia also earns a spot on the Academic All-America® First Team for 2014.
"In my 33 years as a director of athletics I have never met anyone who dominates the playing field and the classroom and is such an outstanding contributor to community service as Stephanie,” said Seattle U athletics director Bill Hogan. “She is a remarkable student-athlete and very deserving of the honors she has received."
As a whole, this is just the third Academic All-America® First Team honoree in Seattle U history and the school’s first ever Academic All-America® of the Year. Ana Gutierrez (2006, women's soccer) and Kelly Brewe (1985, women's basketball) are SU’s two previous First Team honorees.
Verdoia receives Academic All-America® honors for the second straight year, named Academic All-America® Third Team in 2013, and is a two-time Western Athletic Conference Offensive Player of the Year after leading the WAC in nearly every offensive category including goals, points, shots, assists, and game-winning goals.
At the end of the Redhawks’ season, Verdoia also ranked second in the nation in goals (22) and points (57) in 2014 and surpassed Seattle U’s single season scoring record. She also set new SU records for career goals and points with 52 goals and 132 points over her record-breaking career.
"Stephanie is one of the most special, unique young women I have had the privilege of working with in my 18 years as a head coach,” said head coach Julie Woodward. “She is constantly challenging herself and her teammates to become better athletes, students, soccer players and people and sets an impressive example for those around her. She is a pretty amazing person and I feel blessed to have had the have the opportunity to work with her because she is going to have a very exciting and productive future.”
As fan voting for the 2014 Senior CLASS Award has closed, Verdoia is now on the ballot for the Soccer News Net Women’s College Boot. Fans can vote as many times as they like until Dec. 16, 2014 at http://www.lasoccernews.com/collegeboot/wplayerpoll.php
The Redhawks (15-4-3) ended their historic 2014 season in the Second Round of the NCAA Tournament as No. 18 South Carolina advanced, 2-1, on PK’s after the teams played to a scoreless draw. Winning back-to-back WAC tournaments and earning their first win in the NCAA Division I tournament in 2014, they will look to continue improvement in 2015.
Capital One Academic All-America® Teams
FIRST TEAM
| Pos. | Name | School | Year | GPA | Major |
| GK | Sabrina D'Angelo | South Carolina | Sr. | 3.68 | Exercise & sports science |
| D | Nikki Boretti | UMBC | Jr. | 4.00 | Biology/psychology |
| D | Ally Courtnall | UCLA | Sr. | 3.41 | Communication studies |
| D | Jaelene Hinkle | Texas Tech | Sr. | 3.81 | Human sciences |
| D | Rachel Pitman | DePaul | Sr. | 3.66 | Public relations & advertising |
| M | Shea Groom | Texas A&M | Sr. | 3.55 | Recreation, park & tourism sciences |
| M | Samantha Mewis | UCLA | Sr. | 3.40 | English |
| M | Merel van Dongen | Alabama | Sr. | 4.00 | Psychology |
| F | Kelsey Haycook | La Salle | Sr. | 3.79 | Nutrition |
| F | Diana Potterveld | South Dakota State | Jr. | 4.00 | Biology/pre-medicine |
| F | Stephanie Verdoia | Seattle U | Sr. | 3.96 | Political science |
SECOND TEAM
| Pos. | Name | School | Year | GPA | Major |
| GK | Morgan Glick | Stephen F. Austin State | Sr. | 3.83 | Kinesiology |
| D | Alison Alcott | Belmont | Sr. | 3.96 | Nursing |
| D | Carly Black | West Virginia | Jr. | 3.94 | Exercise physiology |
| D | Kaily Cox | Oral Roberts | Jr. | 4.00 | Biology |
| D | Emily Dzik | Eastern Michigan | Sr. | 3.97 | Nursing |
| M | Tara Ballay | Rider | Jr. | 3.88 | Psychology |
| M | Danielle Colaprico | Virginia | Sr. | 3.45 | Psychology |
| M | Katelyn Reeve | Clemson | Sr. | 4.00 | Biological sciences |
| F | Jade Flory | Morehead State | Sr. | 3.66 | Business administration |
| F | Laura Lee Smith | Alabama | Sr. | 3.98 | Pre-medicine |
| F | Taylor Uhl | Stanford | Sr. | 3.79 | Biomechanical engineering |
THIRD TEAM
| Pos. | Name | School | Year | GPA | Major |
| GK | Megan Kufeld | Washington | Jr. | 3.96 | Molecular biology |
| D | Emma Donnelly | Hartford | Jr. | 3.92 | Biomechanical engineering |
| D | Mackenzie Dowd | Northeastern | So. | 4.00 | Criminal justice/psychology |
| D | Taylor Leach | South Carolina | Sr. | 3.77 | Exercise science |
| D | Kelsey McDonald | Longwood | Sr. | 3.99 | Business admin. (finance) |
| M | Stuart Pope | Kentucky | Sr. | 3.90 | Biology |
| M | Aislinn McIlvenny | Manhattan | Sr. | 3.75 | Exercise science |
| M | Katie Yensen | Virginia Tech | Sr. | 3.97 | Biology |
| F | Ashleigh Ellenwood | Arkansas | Jr. | 3.87 | Biochemistry |
| F | Rachel Tejada | Illinois State | Sr. | 3.48 | Biological sciences |
| F | Elise Wyatt | DePaul | Jr. | 3.63 | Business |
