Sowell, last year’s WAC Player of the Year, was one of just 30 women’s basketball student-athletes from across the country named as a Senior CLASS Award candidate this season. She became just the 12th player in program history to pass the 1000 career points mark last season and is Seattle U’s Division I career scoring leader. On Mar. 8, she became just the fourth player in program history to also pass the 1000 career rebounds mark. On a national scale, she is currently in ninth place among NCAA Division I career leaders, as well as for the 2013-14 season, in field-goal percentage. She was also honored earlier this season with a place on the 2014 Allstate WBCA Good Works Team for her contributions in the community.
Shephard joined fellow seniors Sowell and Ashley Ward (Irvine, Calif.), becoming just the 14th player in program history to pass 1000 career points on Jan. 4, 2014. She also passed 500 career rebounds and 200 career steals and is Seattle U’s all-time career steals leader. On a national scale, she ranks 22nd in steals among active Division I career leaders. She was named to the 2013 Delta Dental Thanksgiving Tournament All-Tournament Team and, alongside Sowell, was named to the WAC All-Tournament Team last season. In WAC standings, she ranks first in steals and fifth in assists coming into the WAC Tournament.
The Redhawks, as the No. 3 seed in this week’s WAC Tournament, will face No. 6 seed Kansas City in the quarterfinals on Wednesday, Mar. 12 at 6 p.m. The winner will advance to face the winner of No. 2 Bakersfield/No. 7 Utah Valley on Friday, Mar. 14 at 2:30 p.m. The tournament championship game will be at 1 p.m. on Saturday, Mar. 15.
First Team All-WAC
| Stacey Barr | Idaho | G | 5-8 | Jr. | Melbourne, Australia (Maribymong) |
| Tyonna Outland | Bakersfield | F | 5-8 | RJr. | Compton, Calif. (Lynwood) |
| Kaitlyn Petersen | Grand Canyon | G | 5-7 | Jr. | Mission Viejo, Calif. (CSUN) |
| Kacie Sowell | Seattle U | F | 6-2 | Sr. | Ventura, Calif. (Buena) |
| Danesia Williamson | NMSU | G | 5-6 | Jr. | San Diego, Calif. (Univ. of San Diego) |
Second Team All-WAC
| Alyssa Charlston | Idaho | P | 6-1 | Sr. | Sammamish, Wash. (Eastlake) |
| Kim Nezianya | Kansas City | F | 6-0 | RSr. | Carollton, Texas (Newman Smith) |
| Eilise O'Connor | Kansas City | G | 5-8 | Sr. | San Francisco, Calif. (St. Ignatius Prep) |
| Sylvia Shephard | Seattle U | G | 5-10 | Jr. | Alta Loma, Calif. (Alta Loma) |
| Melissa Sweat | Bakersfield | G | 5-11 | Sr. | Bakersfield, Calif. (Southern Oregon) |
All-Defensive Team
| Brittany Bush | UTPA | F | 6-1 | Jr. | Moline, Ill. (Cowley County CC) |
| Deanna Daniels | Grand Canyon | F | 5-10 | Sr. | Las Vegas, Nev. (Pima CC) |
| Ali Forde | Idaho | P | 6-2 | So. | Woodinville, Wash. (Woodinville) |
| Tyonna Outland | Bakersfield | F | 5-8 | RJr. | Compton, Calif. (Lynwood) |
| Sylvia Shephard | Seattle U | G | 5-10 | Sr. | Alta Loma, Calif. (Alta Loma) |
All-Newcomer Team
| Johnna Brown | Grand Canyon | F | 6-0 | Sr. | Las Vegas, Nev. (Dixie State) |
| Shawnte' Goff | UTPA | G | 5-8 | Fr. | Copperas Cove, Texas (Copperas Cove) |
| Katie Kuklok | Utah Valley | G | 5-10 | So. | Poway, Calif. (University of San Diego) |
| Rhaiah Spooner-Knight | Utah Valley | G | 5-10 | Fr. | Hamilton, New Zealand (Sacred Heart) |
| Melissa Sweat | Bakersfield | G | 5-11 | Sr. | Bakersfield, Calif. (Southern Oregon) |
Player of the Year: Stacey Barr, Idaho
Freshman of the Year: Shawnte’ Goff, UTPA
Coach of the Year: Jon Newlee, Idaho
